NABARD, UTTAR PRADESH REGIONAL OFFICE | ||||||||||||||||
Chairman / M.D. Cabin | 237 | DGM | Kamta Prasad (3rd Floor) | 204 | 9455934355 | |||||||||||
CGM | D P Mishra | 233 | 9453004901 | DGM | A M Nimje (1st Floor) | 180 | 9984419444 | |||||||||
GM | Dr. S Saravanavel (3rd Floor) | 205 | 9453004931 | DGM | L K Chaudhury (1st Floor) | 129 | 9453174018 | |||||||||
GM | D K Dhanrajani (3rd Floor) | 195 | 9453004904 | DGM | P S Reddy (1st Floor) | 128 | 9415340430 | |||||||||
GM | P S Mohanan (4th Floor) | 219 | 9453004905 | DGM | R K Singh (3rd Floor) | 218 | 9307910892, 9415899431 | |||||||||
DGM | P R Srinivasan (4th Floor) | 217 | 9415336958 | DGM | ||||||||||||
DGM | Mohd. Illiyas (4th Floor) | 221 | 9415007860 | |||||||||||||
DGM | A M Nadgowda (3rd Floor) | 152 | 9415017393 | Operator | ||||||||||||
NABARD RO PABX NO. 2399 (9 hunting lines) / FAX No. 0522- (CGM Sect) 0522-4005395 (FAD)/ E-Mail - lucknow @ nabard.org | ||||||||||||||||
Direct Line - Extension Prefixed by 2399 (for example 2399 108 (for guard reception) | ||||||||||||||||
Staff Quarters - [ BIRD Complex - 0522-2421078 ] [ Sitapur Road - ] [ Indira Nagar - ] | ||||||||||||||||
VoF - [ BIRD Complex - 0522-2421097 ] [ NBSC - 0522 - 2421600 ] [ La Place - 0522 - 2230756 ] | ||||||||||||||||
INTERCOM NUMBERS OF UTTAR PRADESH REGIONAL OFFICE | ||||||||||||||||
NB Officers' Assn. | Security | 108 | Officers' Lounge | 133 | NPEWA | |||||||||||
NB Emp. Assoc. | Sub Station | 241 | Staff Canteen | 102 | NBSRC | |||||||||||
NB Emp. Coop Soc. | 159 | A C Plant Op. | Society | 159 | ||||||||||||
GROUND FLOOR | FIRST FLOOR | SECOND FLOOR | FOURTH FLOOR | |||||||||||||
DISPENSARY | DoS | GAD (Estb) | CPD | |||||||||||||
Dr | Dr. Sanjay Arora | 244 | AGM | B K Sinha | 150 | AGM | Rajesh Kumar II | 160 | AGM | Ashok Kumar V | 213 | |||||
DA(Ph) | Faroque | 107 | AGM | D K Waghmare | 143 | Mgr | B N Grover | 176/179 | AGM | Ms. Sangeeta P Mehra | 112 | |||||
P & S | AGM | Izhar Khan | 151 | Mgr | Amrendra Kr Singh | 172 | AGM | R K Malhotra | 214 | |||||||
Mgr | Ghandat M M | 103 | AGM | J L Sonkar | 137 | AM | Amit Kr Gupta | 172 | AGM | Sushanta Das | 235 | |||||
CT | Yadav R K | 105 | AGM | M J Najmi | 153 | AM | C V Bageshwar | 174 | Mgr | Ms. Abhishek Priya | 210 | |||||
ACT | Kumar H | 105 | AGM | Ms. Bidisha Dora | 109 | AM | Ms. Praveena N | 158 | Mgr | Patrick Jasper | 210 | |||||
ACT | Bajpai D K | 105 | AGM | Ashutosh Nigam | 145 | AM | Mumtaz Ahmed | 172 | Mgr | Rajni Pandey | ||||||
Dri | Kailash | 105 | AGM | R B Sagoo | 113 | AM | R K Dubey | 176 | Mgr | S P Singh | 210 | |||||
THIRD FLOOR | AGM | S K Gupta | 135 | Mgr | Sarang D Patra | 166 | AM | Ms. Anu Priya | 213 | |||||||
CAC | AGM | S P Yadav | 141 | Mgr | Sawan Prakash | 173 | AM | M P Burnawal | 161 | |||||||
AGM | G K Singh | 198 | AGM | Y K Shidore | 148 | DA | A K Bajpai | 175 | DA | Santosh Singh | ||||||
AGM | N P Parhi | 199 | Mgr | A K Gupta | 126 | DA | A N Shukla | 172 | DA | Maurya R S | ||||||
OA | K C Mishra | Mgr | Anuj Tandon | 144 | DA | A K Yadav | 174 | OA | Ram Chander | |||||||
FAD (AES) | Mgr | C R More | 137 | DA | Dev Dutt | 174 | OA | Talevar Singh | ||||||||
Mgr | Damodar Misra | 202 | Mgr | Hira Lal | 126 | SDA | H M Zaidi | 171 | HRMD | |||||||
Mgr | Raees Ahmad | 200 | Mgr | K K Misra | DA | J N Ghosh | 171 | AGM | R K Singh | 225 | ||||||
AM | A K Khanna | 200 | Mgr | M C Regar | 126 | DA | Madhav Banerjee | 166 | Mgr | A N Pushpak | 226 | |||||
DA | Ghanshyam Maiti | 200 | Mgr | P L Sangal | 149 | DA | Shiv Nath | 173 | Mgr | Sanjeev Kumar | 225 | |||||
DA | Prashant Srivastava | Mgr | V K Singh | 140 | DA | J S Bindra | 173 | Mgr | R P Nandanwar | 227 | ||||||
OA | Mohan Lal | AM | Indermeet Singh | 135 | DA | Veer Singh | 166 | AM | Sanjeev Kr Sharma | 216 | ||||||
FAD (LOS) | AM | Krishna G H Rajauria | 144 | DA | Ms. Rita Nigam | 179 | AM | Pradeep Kumar | 216 | |||||||
AGM | Partho Saha (AES) | 197 | AM | Pankaj Kumar | 144 | SpOA | Rameshwar Prasad | AM | Jitendra J Bhoi | |||||||
Mgr | B V Rao (RMC) | 201 | Mgr | Priya Ranjan | 144 | SrOA | Ram Avtar | 166 | AM | Ms. Simran Sethi | ||||||
Mgr | Saroj K Jena | 201 | AM | V S Shukla | 126 | OA | Kailash | AM | Rajendra Rahathe | |||||||
AM | A K Tiwari | 203 | DA | Alok | GAD (Estate) | AM | Nitin B Shelke | |||||||||
DA | Ms. Nidhi Srivastava | DA | K S Singh | 137 | AGM | M A Kidwai | 177 | AM | Anurag Mohant | |||||||
OA | Ramesh Prasad | DA | S C Arya | 137 | AGM | R C Srivastava | 168 | AM | S P Mohapatra | |||||||
ICD | DA(WP-B) | Tanuj Sen | Mgr | M S Rana | 162 | AM | Nikhil Dave | |||||||||
AGM | Anil Kumar | 178 | OA | Janaki Prasad | Mgr | R K Johri | 157 | DA | Ms. Godavari U | |||||||
AGM | Ms. Shefali A | 189 | OA | R P Chauhan | Mgr | A K Srivastava | 160 | DA | Lallan Kumar | |||||||
AGM | C L Basfore | 178 | IDD/DCRR | AM | H R Prasad | 158 | DA (S) | Ms. Reena B | ||||||||
Mgr | Dr. V Esakkimuthu | 186 | AGM | A K Dixit | 118 | AM | R S Gadekar | 157 | DA | Atam Prakash | ||||||
Mgr | Rajiv Jaitly | 186 | AGM | P K Behera | 112 | Mgr | B K Samantray | 190 | SrOA | Ashok Kr Kashyap | ||||||
Mgr | Ravindra Goel | 207 | AGM | S K Gupta | 119 | AM | Ms. Abha Kumari | 157 | OA | Rai M K | ||||||
Mgr | Anil Rajak | 178 | Mgr | L K Mehra | 116 | DA | R K Srivastava | OA | Ramesh Chandra | |||||||
AM | Vincent Lakra | 189 | Mgr | Ms. Shweta | 132 | DA | Sanjay Dubey | mCID | ||||||||
AM | Sanjay Bajpai | 182 | AM | Sumit Kumar | 127 | DA(WP) | Ms. Rajni Rastogi | AGM | Sudhir K Roy | 229 | ||||||
DA | A K Maity | AM | Suresh Kumar | 118 | SpOA | Sadanand Tiwari (R.Room) | AGM | M J Srinivasulu | 108 | |||||||
DA | Ms. Kiran Sinha | AM | Viresh | 118 | OA | R S Balmiki | Mgr | N D Pawar | 230 | |||||||
DA(S) | S S Shastri | DA | A S Kundu | Sr.OA | Rajendra Kumar (Xerox) | Mgr | Jane Alam | 230 | ||||||||
OA | Bansh Raj | DA | S K Dwivedi | OA | Pratap Singh | Mgr | Ms. Amita T | 229 | ||||||||
OA | Vijay Singh | SDA | S P Mamtani | 116 | AM | Jayant Vishnu | 232 | |||||||||
OA | Ms. Deepa Singh | OA | Anil Kumar | FIFTH FLOOR | AM | Malay Kr Meher | 232 | |||||||||
SPD | PCD | CGM Secretariat | AM | Ms. Shipalini D | 230 | |||||||||||
AGM | S M Sinha | 204 | AGM | Ms. Anuradha S | 121 | AGM | Ms. Padmini S | 234 | DA | Sant Ram I | ||||||
AGM | R C Sharma | 187 | Mgr | P I Raval | 122 | PS | Suresh Kumar III | 238 | SrOA | Satya Narain | ||||||
AGM | A K Sarangi | 187 | AM | Krishna Kumar | 121 | DA | Ms. Kunjan M | 231 | NFS | |||||||
Mgr | P P Datta | 211 | AM | Anil Kumar | 121 | SOA | Tiwari B P | AGM | Ms. Suparna T | 224 | ||||||
Mgr | S K Soni | 191 | DA | R K Verma | SOA | Wosti D P S | Mgr | Rahul Damani | 223 | |||||||
AM | A K Soni | 192 | OA | Mangal Singh | OA | Sri Ram | Mgr | G S Sharma | 222 | |||||||
Mgr | Rajesh Bhosale | 192 | Rajbasha | Mgr | S S Garde | 222 | ||||||||||
AM | S C Dey | 191 | Mgr | Dr. S I Gupta | 115 | THIRD FLOOR | AM | Ms. Akanksha | 224 | |||||||
AM | Ms. Kinjalben Parmar | 191 | DA | Bholanath Pandey | UPNRM | AM | Sumit Kr Singh | 222 | ||||||||
DA | Ms. Nishi Mehrotra | AGM | Inkarsal K | 206 | DA | Jai Prakash | ||||||||||
OA | Ms. Kusum Lata Gupta | Conference Hall (V Floor) | 236 | DA (S) | J K Rawat | |||||||||||
Meeting Hall (V Floor) | 239 | FOURTH FLOOR | OA | Nagendra Singh | ||||||||||||
Gandat M M (P&SO) (M) - 9453004906 | Harish Kumar ACT(M) - 9444961472 | DEAR | NABCONS | |||||||||||||
R K Yadav, CT (M) - 9453004907 | D K Bajpai (M) - 9444961473 | AGM | A K Sarkar | 209 | Mgr | Kartha S | 186 | |||||||||
Mgr | Ms. Leena S | 209 | ||||||||||||||
Just in Case ................ | ||||||||||||||||
Air India / IA - 2436132, 2436327 | Railways - Enquiry - 139 | Dr. Sanjay Arora - 9335906504 | Harishankar - 9935448300 | |||||||||||||
Go Air - 2439993 | Reservation - Enquiry - 1335 | Sahara Hospital - 6780014, 6780015 | Balmer Lawrie - | |||||||||||||
Indigo - 2433267, 2433268 | Arrival - Enquiry - 1330 | S.G.P.G.I - 2668700, 2668800 | Manmohan Singh - 9415156898 | |||||||||||||
Kingfisher - 2439837, 2436823 | LA.C. Bus/Volvo - 9415049750 | K.G.M.C. Trauma Centre - 2258426 | DHL Courier - 2237416 | |||||||||||||
Jetairways - 2434009, 2434010 | Bus Stn - Alambagh - 2454444 | Lari Cardiology - 2255830 | Blue Dart - 2238635 | |||||||||||||
Bus Stn - K'bagh - 2622503 | RML Lohia Hospital - 2720214 | First Flight - 2280993 | ||||||||||||||
Vysya Bank - 3027863/4/5/6, ICICI - 6670160/6670115, AXIS - 9935489252, E - Suvidha - 3260280 | ||||||||||||||||
Friday, March 11, 2011
Intercom Nos.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment